Usage Statistics for gulfjobsbank.com

Summary Period: May 2008
Generated 31-May-2008 19:23 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 411993
Total Files 289498
Total Pages 298679
Total Visits 76544
Total KBytes 12100794
Total Unique Sites 31563
Total Unique URLs 4535
Total Unique Referrers 3831
Total Unique User Agents 4342
. Avg Max
Hits per Hour 553 9838
Hits per Day 13290 24177
Files per Day 9338 16664
Pages per Day 9634 20165
Visits per Day 2469 2952
KBytes per Day 390348 644257
Hits by Response Code
Undefined response code 16
Code 200 - OK 289498
Code 206 - Partial Content 920
Code 302 - Found 1031
Code 304 - Not Modified 65426
Code 400 - Bad Request 243
Code 401 - Unauthorized 80
Code 403 - Forbidden 187
Code 404 - Not Found 54008
Code 405 - Method Not Allowed 55
Code 406 - Not Acceptable 130
Code 500 - Internal Server Error 398
Code 502 - Bad Gateway 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 8665 2.10% 5401 1.87% 5377 1.80% 2040 2.67% 1412 4.47% 220223 1.82%
2 9885 2.40% 7230 2.50% 7061 2.36% 1850 2.42% 1325 4.20% 282468 2.33%
3 11265 2.73% 7666 2.65% 7708 2.58% 2184 2.85% 1453 4.60% 310227 2.56%
4 12131 2.94% 8761 3.03% 8954 3.00% 2243 2.93% 1482 4.70% 370379 3.06%
5 18742 4.55% 15043 5.20% 15068 5.04% 2467 3.22% 1723 5.46% 642420 5.31%
6 13469 3.27% 9260 3.20% 9377 3.14% 2763 3.61% 1907 6.04% 383660 3.17%
7 12816 3.11% 8941 3.09% 8912 2.98% 2557 3.34% 1793 5.68% 365750 3.02%
8 13137 3.19% 9685 3.35% 9817 3.29% 2504 3.27% 1729 5.48% 392114 3.24%
9 12658 3.07% 9840 3.40% 9942 3.33% 2080 2.72% 1480 4.69% 393217 3.25%
10 11147 2.71% 7265 2.51% 7813 2.62% 2339 3.06% 1555 4.93% 297949 2.46%
11 14578 3.54% 9949 3.44% 10761 3.60% 2673 3.49% 1708 5.41% 436950 3.61%
12 24177 5.87% 14385 4.97% 20165 6.75% 2820 3.68% 1855 5.88% 644257 5.32%
13 20499 4.98% 16664 5.76% 16791 5.62% 2605 3.40% 1747 5.53% 565090 4.67%
14 11423 2.77% 7364 2.54% 7334 2.46% 2726 3.56% 1833 5.81% 335892 2.78%
15 12287 2.98% 8458 2.92% 8615 2.88% 2491 3.25% 1633 5.17% 361665 2.99%
16 11377 2.76% 8489 2.93% 8602 2.88% 1888 2.47% 1309 4.15% 346336 2.86%
17 13313 3.23% 9554 3.30% 9678 3.24% 2403 3.14% 1583 5.02% 397506 3.28%
18 11554 2.80% 7644 2.64% 7887 2.64% 2431 3.18% 1576 4.99% 341399 2.82%
19 11460 2.78% 7277 2.51% 7421 2.48% 2682 3.50% 1806 5.72% 376212 3.11%
20 18669 4.53% 14008 4.84% 14095 4.72% 2952 3.86% 1960 6.21% 587037 4.85%
21 14336 3.48% 9937 3.43% 10143 3.40% 2872 3.75% 1901 6.02% 398773 3.30%
22 14529 3.53% 9832 3.40% 10290 3.45% 2852 3.73% 1967 6.23% 392338 3.24%
23 8877 2.15% 5594 1.93% 5845 1.96% 2152 2.81% 1538 4.87% 233459 1.93%
24 11950 2.90% 7620 2.63% 7709 2.58% 2510 3.28% 1696 5.37% 306575 2.53%
25 15001 3.64% 11034 3.81% 11029 3.69% 2511 3.28% 1654 5.24% 494680 4.09%
26 12921 3.14% 9075 3.13% 8967 3.00% 2862 3.74% 1924 6.10% 429270 3.55%
27 11121 2.70% 7073 2.44% 7033 2.35% 2781 3.63% 1905 6.04% 311298 2.57%
28 11367 2.76% 7531 2.60% 7487 2.51% 2730 3.57% 1865 5.91% 318574 2.63%
29 12139 2.95% 8788 3.04% 8816 2.95% 2373 3.10% 1632 5.17% 351933 2.91%
30 10543 2.56% 7870 2.72% 7710 2.58% 1904 2.49% 1359 4.31% 315150 2.60%
31 15957 3.87% 12260 4.23% 12272 4.11% 2413 3.15% 1575 4.99% 497994 4.12%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 8086 1.96% 186 5778 2.00% 217 6752 2.26% 8038 249192 2.06%
1 245 7602 1.85% 187 5802 2.00% 201 6261 2.10% 7792 241537 2.00%
2 200 6206 1.51% 130 4053 1.40% 142 4430 1.48% 5321 164944 1.36%
3 281 8721 2.12% 193 6006 2.07% 201 6261 2.10% 8455 262113 2.17%
4 548 16993 4.12% 392 12155 4.20% 395 12249 4.10% 16606 514801 4.25%
5 916 28424 6.90% 633 19626 6.78% 656 20350 6.81% 26956 835647 6.91%
6 850 26365 6.40% 570 17688 6.11% 567 17583 5.89% 24262 752134 6.22%
7 710 22019 5.34% 470 14582 5.04% 463 14377 4.81% 20381 631825 5.22%
8 703 21810 5.29% 470 14570 5.03% 469 14539 4.87% 19847 615257 5.08%
9 660 20471 4.97% 448 13900 4.80% 441 13682 4.58% 19242 596487 4.93%
10 670 20771 5.04% 462 14328 4.95% 461 14313 4.79% 19744 612062 5.06%
11 771 23910 5.80% 564 17511 6.05% 560 17372 5.82% 23908 741133 6.12%
12 642 19921 4.84% 449 13925 4.81% 450 13955 4.67% 19180 594594 4.91%
13 710 22016 5.34% 526 16314 5.64% 521 16179 5.42% 22276 690570 5.71%
14 537 16650 4.04% 369 11463 3.96% 369 11466 3.84% 16093 498879 4.12%
15 786 24380 5.92% 644 19984 6.90% 643 19936 6.67% 22857 708553 5.86%
16 488 15153 3.68% 321 9980 3.45% 327 10137 3.39% 13590 421292 3.48%
17 434 13466 3.27% 299 9271 3.20% 302 9385 3.14% 12770 395863 3.27%
18 541 16772 4.07% 388 12034 4.16% 393 12207 4.09% 16246 503621 4.16%
19 569 17662 4.29% 420 13031 4.50% 422 13105 4.39% 17583 545072 4.50%
20 456 14148 3.43% 318 9860 3.41% 326 10136 3.39% 13988 433643 3.58%
21 484 15007 3.64% 340 10568 3.65% 382 11863 3.97% 13721 425360 3.52%
22 323 10021 2.43% 247 7686 2.65% 260 8065 2.70% 9241 286482 2.37%
23 497 15419 3.74% 302 9383 3.24% 454 14076 4.71% 12249 379732 3.14%

Top 30 of 4535 Total URLs
# Hits KBytes URL
1 19354 4.70% 390498 3.23% /
2 6344 1.54% 46913 0.39% /s_search/search.asp
3 4885 1.19% 535244 4.42% /jobads/an/default.asp
4 3223 0.78% 310870 2.57% /jobads/at/default.asp
5 1940 0.47% 178625 1.48% /jobads/kt/default.asp
6 1639 0.40% 45789 0.38% /jobads/an/2008May12.htm
7 1490 0.36% 155039 1.28% /jobads/misc/default.asp
8 1422 0.35% 67091 0.55% /jobads/an/2008May17.htm
9 1414 0.34% 66751 0.55% /jobads/an/2008May03.htm
10 1403 0.34% 27943 0.23% /jobads/an/2008May05.htm
11 1379 0.33% 106711 0.88% /jobads/an/2008May10.htm
12 1253 0.30% 19197 0.16% /jobads/an/2008May11.htm
13 1242 0.30% 57502 0.48% /jobads/an/2008May24.htm
14 1239 0.30% 30499 0.25% /jobads/an/2008May04.htm
15 1201 0.29% 17900 0.15% /jobads/an/2008May06.htm
16 1182 0.29% 16019 0.13% /jobads/an/2008May01.htm
17 1176 0.29% 24040 0.20% /jobads/an/2008May16.htm
18 1165 0.28% 33589 0.28% /jobads/an/2008May09.htm
19 1165 0.28% 30204 0.25% /jobads/at/2008Apr27.htm
20 1161 0.28% 20965 0.17% /jobads/at/2008May18.htm
21 1148 0.28% 19385 0.16% /jobads/an/2008May15.htm
22 1145 0.28% 26608 0.22% /jobads/an/2008May13.htm
23 1138 0.28% 18895 0.16% /jobads/an/2008May08.htm
24 1136 0.28% 34549 0.29% /jobads/an/2008May25.htm
25 1128 0.27% 17429 0.14% /jobads/an/2008May02.htm
26 1122 0.27% 14099 0.12% /jobads/an/2008May22.htm
27 1120 0.27% 20557 0.17% /jobads/an/2008May19.htm
28 1109 0.27% 22544 0.19% /jobads/an/2008May18.htm
29 1092 0.27% 20455 0.17% /jobads/at/2008May19.htm
30 1084 0.26% 28747 0.24% /jobads/an/2008May26.htm

Top 10 of 4535 Total URLs By KBytes
# Hits KBytes URL
1 4885 1.19% 535244 4.42% /jobads/an/default.asp
2 19354 4.70% 390498 3.23% /
3 3223 0.78% 310870 2.57% /jobads/at/default.asp
4 1940 0.47% 178625 1.48% /jobads/kt/default.asp
5 1490 0.36% 155039 1.28% /jobads/misc/default.asp
6 596 0.14% 114937 0.95% /jobads/kt/2008May17.htm
7 476 0.12% 110665 0.91% /TopSaudi/2006.htm
8 1379 0.33% 106711 0.88% /jobads/an/2008May10.htm
9 187 0.05% 81140 0.67% /TopSaudi/2004.htm
10 527 0.13% 79772 0.66% /jobads/kt/2008May16.htm

Top 10 of 3275 Total Entry Pages
# Hits Visits URL
1 19354 4.70% 13724 18.33% /
2 4885 1.19% 1473 1.97% /jobads/an/default.asp
3 3223 0.78% 1122 1.50% /jobads/at/default.asp
4 1639 0.40% 981 1.31% /jobads/an/2008May12.htm
5 1403 0.34% 673 0.90% /jobads/an/2008May05.htm
6 1422 0.35% 609 0.81% /jobads/an/2008May17.htm
7 1161 0.28% 602 0.80% /jobads/at/2008May18.htm
8 1414 0.34% 599 0.80% /jobads/an/2008May03.htm
9 1092 0.27% 595 0.79% /jobads/at/2008May19.htm
10 1242 0.30% 594 0.79% /jobads/an/2008May24.htm

Top 10 of 3377 Total Exit Pages
# Hits Visits URL
1 19354 4.70% 8154 10.89% /
2 6344 1.54% 1046 1.40% /s_search/search.asp
3 3223 0.78% 880 1.18% /jobads/at/default.asp
4 1639 0.40% 848 1.13% /jobads/an/2008May12.htm
5 4885 1.19% 770 1.03% /jobads/an/default.asp
6 1379 0.33% 710 0.95% /jobads/an/2008May10.htm
7 1414 0.34% 684 0.91% /jobads/an/2008May03.htm
8 1422 0.35% 665 0.89% /jobads/an/2008May17.htm
9 1403 0.34% 617 0.82% /jobads/an/2008May05.htm
10 1242 0.30% 607 0.81% /jobads/an/2008May24.htm

Top 30 of 31563 Total Sites
# Hits Files KBytes Visits Hostname
1 10322 2.51% 10044 3.47% 271522 2.24% 225 0.29% 195.229.242.53
2 9026 2.19% 3767 1.30% 144930 1.20% 2 0.00% 41.207.194.211
3 7186 1.74% 7029 2.43% 279964 2.31% 128 0.17% 86.96.226.15
4 6600 1.60% 5627 1.94% 217167 1.79% 15 0.02% 66.249.65.102
5 6025 1.46% 5975 2.06% 227713 1.88% 12 0.02% 80.87.82.42
6 4990 1.21% 4962 1.71% 197239 1.63% 3 0.00% 60.48.169.59
7 4903 1.19% 4868 1.68% 192715 1.59% 2 0.00% 124.105.251.52
8 4812 1.17% 4772 1.65% 180511 1.49% 7 0.01% 80.87.82.204
9 4513 1.10% 3817 1.32% 163695 1.35% 384 0.50% 195.229.236.250
10 3733 0.91% 2197 0.76% 125657 1.04% 425 0.56% 213.42.21.61
11 3618 0.88% 3506 1.21% 142929 1.18% 140 0.18% 86.96.226.14
12 3063 0.74% 2019 0.70% 117713 0.97% 432 0.56% 86.96.227.74
13 2716 0.66% 2710 0.94% 106184 0.88% 1 0.00% 60.50.108.166
14 2553 0.62% 2541 0.88% 101190 0.84% 1 0.00% 60.48.173.34
15 2481 0.60% 2463 0.85% 97712 0.81% 2 0.00% 41.232.242.17
16 2110 0.51% 1017 0.35% 54522 0.45% 459 0.60% 89.211.7.4
17 2024 0.49% 2000 0.69% 71844 0.59% 2 0.00% 80.87.84.67
18 2001 0.49% 1984 0.69% 75550 0.62% 2 0.00% 80.87.82.105
19 1859 0.45% 1847 0.64% 72687 0.60% 2 0.00% 219.136.53.101
20 1851 0.45% 1178 0.41% 64813 0.54% 396 0.52% 213.42.21.148
21 1818 0.44% 1803 0.62% 68187 0.56% 2 0.00% 41.232.217.237
22 1818 0.44% 1797 0.62% 65978 0.55% 5 0.01% 80.87.81.87
23 1796 0.44% 1783 0.62% 67642 0.56% 9 0.01% 80.87.81.8
24 1553 0.38% 1550 0.54% 53686 0.44% 2 0.00% 84.120.68.139
25 1474 0.36% 1466 0.51% 58860 0.49% 1 0.00% 41.208.159.118
26 1471 0.36% 1092 0.38% 59256 0.49% 324 0.42% 195.229.236.210
27 1447 0.35% 1048 0.36% 61240 0.51% 326 0.43% 195.229.236.211
28 1444 0.35% 1411 0.49% 56345 0.47% 88 0.11% 209.234.171.37
29 1437 0.35% 1392 0.48% 68528 0.57% 1 0.00% 82.178.141.193
30 1415 0.34% 825 0.28% 36416 0.30% 251 0.33% 212.62.97.21

Top 10 of 31563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7186 1.74% 7029 2.43% 279964 2.31% 128 0.17% 86.96.226.15
2 10322 2.51% 10044 3.47% 271522 2.24% 225 0.29% 195.229.242.53
3 6025 1.46% 5975 2.06% 227713 1.88% 12 0.02% 80.87.82.42
4 6600 1.60% 5627 1.94% 217167 1.79% 15 0.02% 66.249.65.102
5 4990 1.21% 4962 1.71% 197239 1.63% 3 0.00% 60.48.169.59
6 4903 1.19% 4868 1.68% 192715 1.59% 2 0.00% 124.105.251.52
7 4812 1.17% 4772 1.65% 180511 1.49% 7 0.01% 80.87.82.204
8 4513 1.10% 3817 1.32% 163695 1.35% 384 0.50% 195.229.236.250
9 9026 2.19% 3767 1.30% 144930 1.20% 2 0.00% 41.207.194.211
10 3618 0.88% 3506 1.21% 142929 1.18% 140 0.18% 86.96.226.14

Top 30 of 3831 Total Referrers
# Hits Referrer
1 8319 2.02% http://www.google.com/search
2 3202 0.78% http://www.google.co.in/search
3 2511 0.61% http://search.yahoo.com/search
4 2159 0.52% http://www.google.ae/search
5 1215 0.29% http://us.mg2.mail.yahoo.com/dc/launch
6 1096 0.27% http://us.mg1.mail.yahoo.com/dc/launch
7 921 0.22% http://www.google.co.uk/search
8 921 0.22% http://www.google.com.pk/search
9 709 0.17% http://mail.google.com/mail/
10 637 0.15% http://in.mc946.mail.yahoo.com/mc/showMessage
11 628 0.15% http://kreditohneauskunft.net
12 505 0.12% http://64.233.183.104/search
13 488 0.12% http://us.mg2.mail.yahoo.com/dc/blank.html
14 480 0.12% http://in.f87.mail.yahoo.com/ym/ShowLetter
15 470 0.11% http://in.f84.mail.yahoo.com/ym/ShowLetter
16 431 0.10% http://in.mg50.mail.yahoo.com/dc/launch
17 421 0.10% http://www.google.com.sa/search
18 413 0.10% http://in.f85.mail.yahoo.com/ym/ShowLetter
19 346 0.08% http://in.mc79.mail.yahoo.com/mc/showMessage
20 338 0.08% http://us.mg3.mail.yahoo.com/dc/launch
21 323 0.08% http://www.google.com.eg/search
22 309 0.08% http://74.125.39.104/search
23 292 0.07% http://us.f556.mail.yahoo.com/ym/ShowLetter
24 290 0.07% http://www.google.com.ph/search
25 277 0.07% http://www.angelfire.com/rnb/jobs_gulf_info/
26 265 0.06% http://us.f593.mail.yahoo.com/ym/ShowLetter
27 256 0.06% http://66.102.9.104/search
28 245 0.06% http://us.f528.mail.yahoo.com/ym/ShowLetter
29 244 0.06% http://www.google.ca/search
30 241 0.06% http://us.mg1.mail.yahoo.com/dc/blank.html

Top 20 of 11297 Total Search Strings
# Hits Search String
1 216 1.49% gulfjobsbank
2 183 1.26% www.gulfjobsbank.com
3 152 1.05% gulf jobs
4 130 0.90% jobs in gulf
5 94 0.65% gulf jobs bank
6 90 0.62% site:www.gulfjobsbank.com dubai @emirates.net.ae @eim.ae @hotmail.com @gmail.com property
7 87 0.60% gulfjobsbank.com
8 49 0.34% khaleej time
9 40 0.28% gulf job bank
10 33 0.23% oisjobs@gmail.com
11 20 0.14% arab times kuwait
12 19 0.13% gulfjobs
13 17 0.12% gulf job
14 17 0.12% jobs gulf
15 14 0.10% it jobs in gulf
16 14 0.10% site:www.gulfjobsbank.com male nurse job in gulf
17 13 0.09% gulfjobs bank
18 13 0.09% jobs in the gulf
19 13 0.09% www.brunelenergy.com
20 12 0.08% arabtimes kuwait

Top 15 of 4342 Total User Agents
# Hits User Agent
1 76423 18.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 22600 5.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
3 20619 5.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
4 17863 4.34% Mozilla/4.0+(compatible;)
5 14712 3.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 13241 3.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 11720 2.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)+XX
8 11203 2.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
9 10958 2.66% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
10 9986 2.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 8046 1.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 7010 1.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 6716 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 5763 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
15 5660 1.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 411993 100.00% 289498 100.00% 12100794 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01