Usage Statistics for gulfjobsbank.com

Summary Period: October 2007
Generated 31-Oct-2007 19:25 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 323777
Total Files 176944
Total Pages 196465
Total Visits 62928
Total KBytes 6414025
Total Unique Sites 25732
Total Unique URLs 3320
Total Unique Referrers 4077
Total Unique User Agents 3238
. Avg Max
Hits per Hour 435 2416
Hits per Day 10444 13519
Files per Day 5707 8230
Pages per Day 6337 8812
Visits per Day 2029 2595
KBytes per Day 206904 345704
Hits by Response Code
Undefined response code 13
Code 200 - OK 176944
Code 206 - Partial Content 764
Code 302 - Found 791
Code 304 - Not Modified 74325
Code 400 - Bad Request 2
Code 401 - Unauthorized 227
Code 403 - Forbidden 150
Code 404 - Not Found 70443
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 115
Code 501 - Not Implemented 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 13304 4.11% 7876 4.45% 8445 4.30% 2229 3.54% 1571 6.11% 278247 4.34%
2 10378 3.21% 5482 3.10% 6218 3.16% 2108 3.35% 1450 5.64% 185255 2.89%
3 10870 3.36% 5631 3.18% 6258 3.19% 2236 3.55% 1659 6.45% 173947 2.71%
4 7977 2.46% 3830 2.16% 4808 2.45% 1670 2.65% 1249 4.85% 121942 1.90%
5 5211 1.61% 2801 1.58% 3364 1.71% 1106 1.76% 822 3.19% 87737 1.37%
6 6580 2.03% 3706 2.09% 4331 2.20% 1333 2.12% 957 3.72% 112714 1.76%
7 10340 3.19% 5593 3.16% 6159 3.13% 1863 2.96% 1272 4.94% 162145 2.53%
8 11851 3.66% 6040 3.41% 7451 3.79% 2208 3.51% 1546 6.01% 221718 3.46%
9 11295 3.49% 5876 3.32% 6892 3.51% 2260 3.59% 1612 6.26% 192642 3.00%
10 10077 3.11% 5216 2.95% 6021 3.06% 2003 3.18% 1409 5.48% 163910 2.56%
11 8213 2.54% 4468 2.53% 5093 2.59% 1828 2.90% 1260 4.90% 188530 2.94%
12 6527 2.02% 3696 2.09% 4062 2.07% 1704 2.71% 1245 4.84% 147808 2.30%
13 7185 2.22% 3906 2.21% 4222 2.15% 1518 2.41% 1096 4.26% 150755 2.35%
14 6309 1.95% 3335 1.88% 3690 1.88% 1365 2.17% 970 3.77% 116845 1.82%
15 10975 3.39% 6416 3.63% 6868 3.50% 1919 3.05% 1385 5.38% 216293 3.37%
16 12461 3.85% 6809 3.85% 7448 3.79% 2332 3.71% 1675 6.51% 221712 3.46%
17 12068 3.73% 6365 3.60% 6855 3.49% 2176 3.46% 1562 6.07% 195030 3.04%
18 10990 3.39% 5951 3.36% 6394 3.25% 2148 3.41% 1534 5.96% 181776 2.83%
19 8555 2.64% 5190 2.93% 5470 2.78% 1744 2.77% 1342 5.22% 189766 2.96%
20 12359 3.82% 6628 3.75% 7391 3.76% 2418 3.84% 1640 6.37% 345704 5.39%
21 10465 3.23% 5470 3.09% 5965 3.04% 2027 3.22% 1397 5.43% 232266 3.62%
22 11675 3.61% 6406 3.62% 6946 3.54% 2338 3.72% 1745 6.78% 261738 4.08%
23 13440 4.15% 7268 4.11% 7987 4.07% 2572 4.09% 1864 7.24% 268524 4.19%
24 10911 3.37% 5491 3.10% 6581 3.35% 2139 3.40% 1510 5.87% 211533 3.30%
25 13378 4.13% 7858 4.44% 8489 4.32% 2595 4.12% 1803 7.01% 290807 4.53%
26 7550 2.33% 4215 2.38% 4525 2.30% 1702 2.70% 1220 4.74% 165269 2.58%
27 12202 3.77% 6178 3.49% 6907 3.52% 2172 3.45% 1335 5.19% 235265 3.67%
28 11886 3.67% 7081 4.00% 7775 3.96% 2115 3.36% 1242 4.83% 290385 4.53%
29 13228 4.09% 7428 4.20% 7684 3.91% 2409 3.83% 1963 7.63% 276939 4.32%
30 13519 4.18% 8230 4.65% 8812 4.49% 2459 3.91% 1597 6.21% 297843 4.64%
31 11998 3.71% 6504 3.68% 7354 3.74% 2352 3.74% 1496 5.81% 228979 3.57%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4881 1.51% 81 2521 1.42% 102 3192 1.62% 3116 96610 1.51%
1 214 6657 2.06% 139 4330 2.45% 163 5063 2.58% 5274 163497 2.55%
2 222 6891 2.13% 125 3884 2.20% 155 4814 2.45% 4452 137997 2.15%
3 282 8760 2.71% 149 4635 2.62% 176 5468 2.78% 5664 175592 2.74%
4 494 15344 4.74% 275 8546 4.83% 291 9044 4.60% 10419 322993 5.04%
5 687 21326 6.59% 374 11623 6.57% 394 12217 6.22% 13608 421857 6.58%
6 757 23486 7.25% 391 12150 6.87% 428 13288 6.76% 14312 443678 6.92%
7 790 24507 7.57% 458 14220 8.04% 487 15115 7.69% 16273 504451 7.86%
8 664 20611 6.37% 361 11201 6.33% 389 12080 6.15% 13025 403784 6.30%
9 645 20001 6.18% 343 10648 6.02% 376 11676 5.94% 12527 388334 6.05%
10 635 19702 6.09% 346 10748 6.07% 378 11730 5.97% 12566 389537 6.07%
11 616 19103 5.90% 339 10514 5.94% 367 11382 5.79% 12112 375458 5.85%
12 516 15998 4.94% 274 8518 4.81% 306 9504 4.84% 10088 312727 4.88%
13 507 15734 4.86% 282 8747 4.94% 314 9749 4.96% 10232 317195 4.95%
14 410 12715 3.93% 222 6891 3.89% 246 7647 3.89% 8163 253045 3.95%
15 426 13217 4.08% 248 7715 4.36% 273 8464 4.31% 8879 275262 4.29%
16 420 13044 4.03% 237 7362 4.16% 260 8064 4.10% 8377 259695 4.05%
17 372 11533 3.56% 198 6158 3.48% 224 6971 3.55% 7057 218771 3.41%
18 349 10826 3.34% 177 5509 3.11% 202 6277 3.19% 6338 196483 3.06%
19 318 9876 3.05% 171 5322 3.01% 197 6125 3.12% 5975 185233 2.89%
20 294 9122 2.82% 162 5027 2.84% 185 5737 2.92% 5812 180183 2.81%
21 263 8177 2.53% 137 4260 2.41% 165 5141 2.62% 5045 156386 2.44%
22 204 6336 1.96% 101 3156 1.78% 123 3822 1.95% 3777 117080 1.83%
23 191 5930 1.83% 105 3259 1.84% 125 3895 1.98% 3812 118176 1.84%

Top 30 of 3320 Total URLs
# Hits KBytes URL
1 13904 4.29% 287121 4.48% /
2 5277 1.63% 0 0.00% /s_search/search.asp
3 1917 0.59% 0 0.00% /jobads/an/default.asp
4 1467 0.45% 347541 5.42% /TopSaudi/2006.htm
5 1250 0.39% 17871 0.28% /jobads/at/2007Oct20.htm
6 1178 0.36% 23478 0.37% /jobads/an/2007Oct01.htm
7 1158 0.36% 20343 0.32% /jobads/gncomp/2007Oct03.htm
8 1137 0.35% 0 0.00% /jobads/at/default.asp
9 1085 0.34% 12450 0.19% /jobads/an/2007Oct02.htm
10 1081 0.33% 34146 0.53% /jobads/an/2007Oct22.htm
11 1038 0.32% 14270 0.22% /jobads/an/2007Oct20.htm
12 1021 0.32% 64205 1.00% /jobads/an/2007Oct27.htm
13 1008 0.31% 21399 0.33% /jobads/gncomp/2007Oct10.htm
14 993 0.31% 16104 0.25% /jobads/kt/2007Oct15.htm
15 980 0.30% 14173 0.22% /jobads/an/2007Oct19.htm
16 980 0.30% 39756 0.62% /jobads/gneng/2007Oct03.htm
17 969 0.30% 22285 0.35% /jobads/gncomp/2007Oct24.htm
18 965 0.30% 33958 0.53% /jobads/kt/2007Oct10.htm
19 963 0.30% 10874 0.17% /jobads/an/2007Oct14.htm
20 954 0.29% 21423 0.33% /jobads/an/2007Oct21.htm
21 945 0.29% 21859 0.34% /jobads/an/2007Oct26.htm
22 924 0.29% 28429 0.44% /jobads/an/2007Oct23.htm
23 915 0.28% 86414 1.35% /jobads/an/2007Oct10.htm
24 915 0.28% 16824 0.26% /jobads/gncomp/2007Oct17.htm
25 907 0.28% 28969 0.45% /jobads/an/2007Oct28.htm
26 903 0.28% 9566 0.15% /jobads/an/2007Oct17.htm
27 901 0.28% 11490 0.18% /jobads/an/2007Oct09.htm
28 893 0.28% 26898 0.42% /jobads/an/2007Oct24.htm
29 885 0.27% 15013 0.23% /jobads/an/2007Oct25.htm
30 879 0.27% 22331 0.35% /jobads/an/2007Sep30.htm

Top 10 of 3320 Total URLs By KBytes
# Hits KBytes URL
1 1467 0.45% 347541 5.42% /TopSaudi/2006.htm
2 13904 4.29% 287121 4.48% /
3 367 0.11% 88707 1.38% /RecAgenciesUAE.htm
4 915 0.28% 86414 1.35% /jobads/an/2007Oct10.htm
5 465 0.14% 68752 1.07% /TopSaudi/2005.htm
6 1021 0.32% 64205 1.00% /jobads/an/2007Oct27.htm
7 131 0.04% 62855 0.98% /TopSaudi/2004.htm
8 484 0.15% 62449 0.97% /jobads/kt/2007Oct05.htm
9 613 0.19% 56869 0.89% /jobads/at/2007Oct09.htm
10 614 0.19% 56813 0.89% /jobads/kt/2007Oct06.htm

Top 10 of 2088 Total Entry Pages
# Hits Visits URL
1 13904 4.29% 9155 16.46% /
2 1467 0.45% 863 1.55% /TopSaudi/2006.htm
3 1250 0.39% 692 1.24% /jobads/at/2007Oct20.htm
4 1008 0.31% 573 1.03% /jobads/gncomp/2007Oct10.htm
5 1158 0.36% 559 1.00% /jobads/gncomp/2007Oct03.htm
6 1178 0.36% 555 1.00% /jobads/an/2007Oct01.htm
7 1085 0.34% 519 0.93% /jobads/an/2007Oct02.htm
8 1917 0.59% 516 0.93% /jobads/an/default.asp
9 1021 0.32% 495 0.89% /jobads/an/2007Oct27.htm
10 965 0.30% 464 0.83% /jobads/kt/2007Oct10.htm

Top 10 of 2194 Total Exit Pages
# Hits Visits URL
1 13904 4.29% 4687 8.34% /
2 1467 0.45% 907 1.61% /TopSaudi/2006.htm
3 5277 1.63% 811 1.44% /s_search/search.asp
4 1158 0.36% 611 1.09% /jobads/gncomp/2007Oct03.htm
5 1250 0.39% 577 1.03% /jobads/at/2007Oct20.htm
6 1008 0.31% 569 1.01% /jobads/gncomp/2007Oct10.htm
7 969 0.30% 527 0.94% /jobads/gncomp/2007Oct24.htm
8 876 0.27% 497 0.88% /jobads/gneng/2007Oct10.htm
9 1021 0.32% 487 0.87% /jobads/an/2007Oct27.htm
10 980 0.30% 459 0.82% /jobads/gneng/2007Oct03.htm

Top 30 of 25732 Total Sites
# Hits Files KBytes Visits Hostname
1 3180 0.98% 1465 0.83% 53570 0.84% 373 0.59% 66.249.66.106
2 3144 0.97% 537 0.30% 14639 0.23% 491 0.78% 217.8.64.195
3 2593 0.80% 569 0.32% 26577 0.41% 130 0.21% 65.214.45.147
4 2583 0.80% 1092 0.62% 48917 0.76% 430 0.68% 213.42.21.148
5 2450 0.76% 2271 1.28% 81181 1.27% 71 0.11% 64.208.172.173
6 2285 0.71% 1894 1.07% 67703 1.06% 86 0.14% 212.52.80.101
7 2245 0.69% 878 0.50% 31605 0.49% 450 0.72% 212.107.116.244
8 2089 0.65% 986 0.56% 40311 0.63% 391 0.62% 213.42.21.53
9 1995 0.62% 935 0.53% 29702 0.46% 205 0.33% 212.116.219.45
10 1969 0.61% 1055 0.60% 46092 0.72% 350 0.56% 213.42.21.60
11 1947 0.60% 879 0.50% 38092 0.59% 350 0.56% 213.42.21.156
12 1871 0.58% 691 0.39% 24763 0.39% 418 0.66% 89.211.5.4
13 1727 0.53% 1706 0.96% 61849 0.96% 1 0.00% 121.247.87.214
14 1693 0.52% 543 0.31% 21189 0.33% 424 0.67% 89.211.7.4
15 1682 0.52% 1663 0.94% 60885 0.95% 3 0.00% 203.131.158.117
16 1643 0.51% 672 0.38% 21840 0.34% 205 0.33% 212.116.219.46
17 1620 0.50% 1597 0.90% 57955 0.90% 1 0.00% 41.208.152.173
18 1587 0.49% 547 0.31% 19954 0.31% 168 0.27% 212.116.219.41
19 1570 0.48% 895 0.51% 38513 0.60% 305 0.48% 195.229.236.247
20 1396 0.43% 249 0.14% 18867 0.29% 33 0.05% 65.214.44.82
21 1343 0.41% 618 0.35% 22434 0.35% 208 0.33% 212.102.0.102
22 1343 0.41% 469 0.27% 13446 0.21% 254 0.40% 212.76.72.250
23 1330 0.41% 283 0.16% 8833 0.14% 65 0.10% 212.93.196.165
24 1287 0.40% 642 0.36% 23284 0.36% 203 0.32% 212.116.219.22
25 1218 0.38% 1197 0.68% 33696 0.53% 5 0.01% 41.207.220.10
26 1151 0.36% 749 0.42% 25672 0.40% 196 0.31% 62.149.114.19
27 1134 0.35% 643 0.36% 21335 0.33% 318 0.51% 85.194.127.10
28 1133 0.35% 578 0.33% 19421 0.30% 327 0.52% 62.215.5.3
29 1131 0.35% 714 0.40% 17936 0.28% 182 0.29% 212.11.191.18
30 1102 0.34% 505 0.29% 20553 0.32% 245 0.39% 212.107.116.240

Top 10 of 25732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2450 0.76% 2271 1.28% 81181 1.27% 71 0.11% 64.208.172.173
2 2285 0.71% 1894 1.07% 67703 1.06% 86 0.14% 212.52.80.101
3 1727 0.53% 1706 0.96% 61849 0.96% 1 0.00% 121.247.87.214
4 1682 0.52% 1663 0.94% 60885 0.95% 3 0.00% 203.131.158.117
5 1620 0.50% 1597 0.90% 57955 0.90% 1 0.00% 41.208.152.173
6 3180 0.98% 1465 0.83% 53570 0.84% 373 0.59% 66.249.66.106
7 2583 0.80% 1092 0.62% 48917 0.76% 430 0.68% 213.42.21.148
8 1969 0.61% 1055 0.60% 46092 0.72% 350 0.56% 213.42.21.60
9 2089 0.65% 986 0.56% 40311 0.63% 391 0.62% 213.42.21.53
10 1570 0.48% 895 0.51% 38513 0.60% 305 0.48% 195.229.236.247

Top 30 of 4077 Total Referrers
# Hits Referrer
1 5846 1.81% http://www.google.com/search
2 2175 0.67% http://www.google.ae/search
3 2168 0.67% http://www.google.co.in/search
4 2024 0.63% http://us.mg2.mail.yahoo.com/dc/launch
5 1738 0.54% http://us.mg1.mail.yahoo.com/dc/launch
6 1649 0.51% http://search.yahoo.com/search
7 1276 0.39% http://mail.google.com/mail/
8 1021 0.32% http://in.f87.mail.yahoo.com/ym/ShowLetter
9 785 0.24% http://in.f85.mail.yahoo.com/ym/ShowLetter
10 718 0.22% http://in.f89.mail.yahoo.com/ym/ShowLetter
11 680 0.21% http://in.f76.mail.yahoo.com/ym/ShowLetter
12 635 0.20% http://in.f84.mail.yahoo.com/ym/ShowLetter
13 551 0.17% http://us.f448.mail.yahoo.com/ym/ShowLetter
14 535 0.17% http://www.google.com.pk/search
15 528 0.16% http://www.google.co.uk/search
16 518 0.16% http://in.f79.mail.yahoo.com/ym/ShowLetter
17 505 0.16% http://in.f945.mail.yahoo.com/ym/ShowLetter
18 481 0.15% http://www.ask.com/web
19 479 0.15% http://in.f941.mail.yahoo.com/ym/ShowLetter
20 432 0.13% http://in.f86.mail.yahoo.com/ym/ShowLetter
21 431 0.13% http://in.f83.mail.yahoo.com/ym/ShowLetter
22 431 0.13% http://us.f334.mail.yahoo.com/ym/ShowLetter
23 422 0.13% http://us.f528.mail.yahoo.com/ym/ShowLetter
24 416 0.13% http://in.f944.mail.yahoo.com/ym/ShowLetter
25 400 0.12% http://in.f77.mail.yahoo.com/ym/ShowLetter
26 395 0.12% http://us.f325.mail.yahoo.com/ym/ShowLetter
27 395 0.12% http://us.f370.mail.yahoo.com/ym/ShowLetter
28 389 0.12% http://us.f556.mail.yahoo.com/ym/ShowLetter
29 375 0.12% http://us.f526.mail.yahoo.com/ym/ShowLetter
30 374 0.12% http://us.f338.mail.yahoo.com/ym/ShowLetter

Top 20 of 6396 Total Search Strings
# Hits Search String
1 190 1.94% gulf jobs
2 155 1.58% www.gulfjobsbank.com
3 130 1.33% gulfjobsbank
4 95 0.97% gulfjobsbank.com
5 70 0.71% jobs in gulf
6 39 0.40% site:www.gulfjobsbank.com curtain and interior companies email @yahoo.com
7 31 0.32% gulf job bank
8 25 0.25% gulf jobs bank
9 21 0.21% saudi english arb news paper
10 19 0.19% company uae email
11 19 0.19% gulfjob
12 17 0.17% bagtco
13 14 0.14% recrutting agency dubai
14 13 0.13% gulfjobsbank.com/jobads/kt
15 13 0.13% healthcare@seejobs.org
16 13 0.13% jobs in the gulf
17 12 0.12% dse_rao@yahoo.com kuwait
18 12 0.12% oims.org
19 11 0.11% gulf job
20 11 0.11% jobs@redcapauto.com

Top 15 of 3238 Total User Agents
# Hits User Agent
1 67742 20.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 25524 7.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 16768 5.18% Mozilla/4.0+(compatible;)
4 11355 3.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 10497 3.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
6 8848 2.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 7561 2.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.8)+Gecko/20071008+Firefox/2.0.0.8
8 6701 2.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 6049 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 5770 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 5531 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
12 4873 1.51% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 4123 1.27% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
14 4064 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
15 3786 1.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 323777 100.00% 176944 100.00% 6414025 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01